






























Property Attributes
- MLS#F10201794
- TypeBackup
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Us1 To Dixie Hwy
- NeighborhoodKoi Residence & Marina
- Zip33060
- StyleCorner Unit,Tri Level,West Of Us1
- Year Built2016
- Taxes10412
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2770
Listing Provided Courtesy Of:
Millennium Sales & Investments
Property Description
$$$$$$ RAKE IN RENTS $$$$$$***INVESTORS "TOP NOTCH TENANTS" YEAR LEASE INSTANT MONEY MAKER**STUNNING WATERFRONT-DEVELOPMENT PREMIER CORNER UNIT**OVERLOOKS CANALS & CITY**FOUR LEVEL 3200 SF (3/2.5) LOADED WITH UPGRAGES**EPOXY FLOORING THRU-OUT**ELEVATOR CUSTOMED PAINTED/WOOD FLOOR**UPGRADED KITCHEN**WALK-IN CLOSETS**CUSTOM PAINTED**UPGRATED BATHROOMS**UPGRADED STAIR-RAIL**BRAND NEW**LOTS, LOTS MORE!! OUTDOOR AMENITIES*POOL*VOLLEYBALL, BBQ, DOG WALK PARK** CLOSE TO BEACH, RESTAURANTS & SHOPPING** DOCK AVAILABLE** MINUTES TO HILLSBORO INLET & INTRACOASTAL LOCATION, LOCATION! *****OWNER FINANCING WITH 50% DOWN**
Elementary School | Middle School | High School |
---|---|---|
Mcnab Elementary School | Pompano B.Middle Middle School | Ely High School |
Price History | |
---|---|
11/1/2019 | Listed $729,900 |
1/2/2020 | 1% - $725,000 |
3/4/2020 | 1% - $724,900 |
General Features
Amenities | Boat Dock, Cabana, Clubhouse-Clubroom, Fitness Center, Marina, Other Amenities, Private Pool |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval |
Area | 3341 |
Complex Name | KOI RESIDENCE & MARINA |
Development Name | KOI RESIDENCE & MARI |
Elementary School | Mcnab |
Garage | Attached |
HOA Fee | 399 |
Housing Older Persons Act | Unverified |
Membership Fee Required | No |
Middle School | Pompano B.Middle |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Dock Restrictions, No Lease; 1st Year Owned, No Trucks/Rv'S, Ok To Lease |
Section | 1 |
Security | Complex Fenced, Card Entry, Other Security |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | KOI RESIDENCE & MARINA |
Subdivision Name | KOI RESIDENCE & MARINA |
Total Floors In Building | 4 |
Township Range | 4942 |
Type of Association | Condo |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | K-1 |
Unit View | Canal, Garden View, Water View |
Water Access Type | Community Boat Dock, Dock Available |
Year Built | 2016 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs, Other |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Kitchen Dining, Snack Bar/Counter |
Flooring | Slate Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry |
Internet Yn | Yes |
Main Living Area | Upstairs |
Master Bathroom Description | Combination Tub & Shower, Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Elevator, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
Front Exposure | North East |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces, Covered Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit, Tri Level, West Of Us1 |
Waterfront Description | Bay Front, Canal Width 121 Feet Or More, Fixed Bridge(S), Navigable |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool