












Property Attributes
- MLS#F10230048
- TypeBackup
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodLive Oak
- Zip33324
- StylePatio/Cluster
- Year Built1975
- Taxes1545
- Price$ 70,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage654
Listing Provided Courtesy Of:
Keller Williams Realty Profess
Property Description
SHORT SELL!!! Well maintained 1/1 condo in the center of Davie. Prime location, walking distance to Nova University, near all major highways, shopping centers and restaurants. This home features tile floor throughout, updated shower, brand new refrigerator and stove, A/C 2017, heating element in the water heater replaced 3 years ago, there is a enclosed patio with a door to the back of the building.Great amenities! Unit can be rented right away. Now the association fee includes the special assessment for restoration of concrete, Special assessment will be ended on May, 2022. Sell as is with the right to inspect, buyer is responsible for the lien at the amount of $6000 for the AC. Don’t miss it! Call today to arrange your private showing. Need 90 days closings.
Price History | |
---|---|
5/21/2020 | Listed $99,900 |
5/22/2020 | 5% - $95,000 |
7/10/2020 | 11% - $85,000 |
11/11/2020 | 18% - $70,000 |
General Features
Amenities | Community Room, Pool, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 3880 |
Complex Name | Live Oak |
HOA Fee | 668 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Okay To Lease 1st Year |
Section | 17 |
Security | No Security |
Short Sale | Yes |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Live Oak |
Subdivision Name | Live Oak |
Total Floors In Building | 4 |
Township Range | 5041 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 106 |
Unit View | Other View |
Water Access Type | None |
Year Built | 1975 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Rooms Description | No Additional Rooms |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Exterior Features | Patio |
Parking Description | 1 Space |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 1 |
Unit Design | Patio/Cluster |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool