

Property Attributes
- MLS#F10234741
- TypeTownhouse
- CountyBROWARD
- CityDavie
- AreaHollywood Central
- NeighborhoodDavie Junction
- Zip33314
- StyleCorner Unit
- Year Built2018
- Taxes6868
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1929
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Do not miss this opportunity to purchase a new construction town-home in the heart of Davie! Perfect for end-user or investor. Currently rented through Jan for $2750/month. 4 bedrooms, 3.5 bathrooms. 3 assigned parking spaces. Property was completed in 2018. Only 2 tenants since - feels brand new! Town-home features one bedroom with full bathroom on 1st floor, as well as the half bath on 1st floor. Large closet for storage as well. Views of the expansive yard from living room and master bedroom! Owner chose higher quality upgrades when designing the home. Unit features, ceramic tile throughout, stainless steel appliances, hardwood cabinetry, quartz counter tops and much more! Pets allowed, no aggressive breeds. Minutes to Broward College, Nova and 595 or i95.
Price History | |
---|---|
6/22/2020 | Listed $459,000 |
General Features
Amenities | No Amenities |
---|---|
Application Fee | 100 |
Approval Information | Rapid Approval |
Area | 3090 |
Complex Name | Davie Junction |
Development Name | Davie Junction |
HOA Fee | 200 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Maximum 20 Lbs |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 26 |
Security | No Security, Burglar Alarm |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Davie Junction |
Subdivision Name | Davie Junction |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 3 |
Total Numof Units In Complex | 12 |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 7 |
Unit View | Garden View |
Year Built | 2018 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level |
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Ceramic Floor |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Washer, Washer/Dryer Hook-Up |
Exterior Features | Fruit Trees, High Impact Doors, Patio |
Front Exposure | West |
Parking Description | 2 Or More Spaces |
Unit Design | Corner Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool