












Property Attributes
- MLS#F10237340
- TypeBackup
- CountyBROWARD
- CityLauderhill
- AreaTamarac-Snrs-Lderhl
- NeighborhoodLauderhill East
- Zip33313
- StylePatio/Cluster
- Year Built1968
- Taxes1008
- Price$ 65,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage865
Listing Provided Courtesy Of:
Arcange Realty and Services LLC
Property Description
Beautifully tiles 2bed/2 bath first floor condo unit located in Lauderhill. The unit is very spacious and move in ready. You can relax on your patio while overlooking a gorgeous golf course. The landscape is impeccable. 2 pools and a beautiful clubhouse are there for you to enjoy. This 55+ community is at walking distance to bus routes, Lauderhill Mall and restaurants. A Must See You have to wait 1 year before you can rent the unit.
Price History | |
---|---|
7/4/2020 | Listed $65,000 |
General Features
Amenities | Other Amenities |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 3670 |
Complex Name | LAUDERHILL EAST |
HOA Fee | 271 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 36 |
Security | Other Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | LAUDERHILL EAST |
Subdivision Name | LAUDERHILL EAST |
Total Floors In Building | 3 |
Township Range | 4941 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | F109 |
Unit View | Canal |
Water Access Type | Other |
Year Built | 1968 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Ceiling Fans |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Refrigerator |
Exterior Features | Other |
Parking Description | 1 Space |
Parking Space Number | 1 |
Unit Design | Patio/Cluster |
Waterfront Description | Canal Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool