



















































Property Attributes
- MLS#F10255229
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale SE
- NeighborhoodSouthport Townhomes
- Zip33316
- StyleSubstantially Remodeled
- Year Built1984
- Taxes1712
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1250
Listing Provided Courtesy Of:
RE/MAX House of Real Estate
Property Description
Welcome to a beautifully and meticulously renovated townhome in a charming community in the Rio Vista/Harbordale area. Situated w/in an exclusive collection of 13 townhomes surrounding a private pool. The first level includes a large great room with a wall of windows opening to the privacy fenced rear garden and includes a bar with wine cooler and beautiful tile flooring. The kitchen has been renovated and is ready for a serious cook. A 1/2 bath completes this level. Upstairs the flooring is a stylish bamboo. Each of the 2 bedrooms have new private bathrooms with skylights. High end LED lighting systems throughout. Location is key and this home has it. 5 minutes to dwntwn Ft Lauderdale, 5 minutes to Ft Lauderdale Intl Arprt. 5 minutes to I-595 with quick access to I-95 and FL's Turnpike.
Elementary School | Middle School | High School |
---|---|---|
Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
10/22/2020 | Listed $325,000 |
General Features
Amenities | Exterior Lighting, Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 3600 |
Complex Name | Southport Townhomes |
DOM | 44 |
Elementary School | Harbordale |
HOA Fee | 400 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Exterior Alterations, No Lease First 2 Years, No Trucks/Rv'S |
Section | 14 |
Security | Complex Fenced, Phone Entry |
Style | Townhouse Condo |
Subdivision Complex Bldg | Southport Townhomes |
Subdivision Name | Southport Townhomes |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 13 |
Total Numof Units In Complex | 13 |
Township Range | 5042 |
Type of Association | Condo |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | H |
Unit View | Garden View, Pool Area View |
Year Built | 1984 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | 2 Master Suites, Master Bedroom Upstairs |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Bar, Foyer Entry, Skylight, Split Bedroom |
Internet Yn | Yes |
Main Living Area | Entry Level |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater |
Exterior Features | Awnings, Courtyard, Patio, Privacy Wall, Storm/Security Shutters |
Front Exposure | North |
Num Interior Levels | 2 |
Parking Description | 2 Or More Spaces |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 9 |
Unit Design | Substantially Remodeled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool