

Property Attributes
- MLS#F10258547
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec One 49-11 B
- Zip33324
- StyleOne Story,Manufactured
- Year Built1959
- Taxes1234
- Price$ 74,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size4,095 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Nice size 2/1 single wide on oversized lot - carport - shed - -currently tenant occupied - -seller wants to sell as a three home package - -for investor who wants to keep tenant as the assoc. states you dont have to wait a year to rent if tenant is in now - -buyer can pick from four properties to select three - -assoc. states it is HOPA verified 1)8708 sw 17 st 2)1440 sw 87 ter and 3)8724 sw 17 ct and this one
Price History | |
---|---|
11/13/2020 | Listed $74,800 |
General Features
Area | 3880 |
---|---|
HOA Fee | 77 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 4095 |
Property Type | Single Family |
Restrictions | No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec One 49-11 B |
Subdivision Information | Clubhouse, Community Pool, Shuffle Board |
Subdivision Name | Park City Sec One 49-11 B |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1959 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Wall/Window Unit Cooling |
Flooring | Other Floors |
Full Baths | 1 |
Heating Description | Window/Wall |
Interior Features | Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Other |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | One Story, Manufactured |
Equipment Appliances | Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | Open Porch |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 4095 |
Num Carport Spaces | 2 |
Parking Description | Driveway |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool