


























Property Attributes
- MLS#F10258578
- TypeBackup
- CountyMIAMI-DADE
- CityMiami
- Neighborhood500 Brickell East
- Zip33131
- StyleHigh Rise
- Year Built2008
- Taxes3786
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage738
Listing Provided Courtesy Of:
Lukso Realty LLC
Property Description
Beautiful unit completely remodeled, showcasing Ibiza marble floors throughout the unit. It features an open kitchen, SS appliances, California closets in the bedroom and pantry, a walk-in shower, and Canaima tile on balcony. NEW AC unit! Just minutes away from the Miami Performing Arts Center, Bayside, Mary Brickell Village and South Beach. This building is one of the most exceptional structures in Brickell, featuring an advanced technology system with a wireless touchpad to access the building & amenities. Amenities include a 42nd floor rooftop pool, clubroom, billiards, bay views, a spa and fitness center overlooking the city, plus valet parking and 24-hr concierge are available. No pet restrictions. Perfect opportunity for investors.
Price History | |
---|---|
11/13/2020 | Listed $320,000 |
11/30/2020 | 2% - $315,000 |
General Features
Amenities | Community Room, Fitness Center, Pool |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval |
Area | 41 |
Complex Name | 500 BRICKELL EAST |
Garage | Attached |
HOA Fee | 590 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Other Restrictions |
Section | 38 |
Security | Doorman, Card Entry |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | 500 BRICKELL EAST |
Subdivision Name | 500 BRICKELL EAST |
Total Floors In Building | 43 |
Township Range | 41 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 25 |
Unit Number | 2506 |
Unit View | Water View |
Year Built | 2008 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Marble Floors |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Fire Sprinklers, Other Interior Features, Pantry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Open Balcony |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Covered Parking |
Parking Space Number | 6030 |
Unit Design | High Rise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool