
































Property Attributes
- MLS#F10258728
- TypeBackup
- CountyBROWARD
- CityHollywood
- AreaHollywood Central
- NeighborhoodHeritage Homes First Add
- Zip33024
- StyleOne Story
- Year Built1960
- Taxes4947
- Price$ 399,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1530
- Lot Size6,764 SqFt
Listing Provided Courtesy Of:
Best Realty and Prop. Mgmnt
Property Description
This one is for you! Beautiful, Nice and Amazing Single family home with a refreshing pool. An awesome backyard to enjoy the swimming fun and Your private Oasis! Brand New Washer and Dryer. Family friendly and quiet neighborhood. Located close to Hollywood Shopping Center, Turnpike, Hard Rock Hotel and approximately 7 miles from Down Town Hollywood and the Beach. Yard is Fenced. Great opportunity as this House have 4 bedrooms and 3 bathrooms. Priced for a Cash or pre approved buyer!! This one won't last.
Elementary School | Middle School | High School |
---|---|---|
Sheridan Park Elementary School | Driftwood Middle School | Mcarthur High School |
Price History | |
---|---|
11/16/2020 | Listed $399,999 |
General Features
Area | 3100 |
---|---|
Elementary School | Sheridan Park |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Driftwood |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 6764 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 11 |
Style | Pool Only |
Subdivision Complex Bldg | Heritage Homes First Add |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Heritage Homes First Add |
Township Range | 5141 |
Type of Association | None |
Type of Property | Single |
View | None |
Water Description | Municipal Water |
Year Built | 1960 |
Year Built Description | Resale |
Zoning Information | RS-6 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cooling Description | Central Cooling, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 3 |
Heating Description | Heat Pump/Reverse Cycle |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Separate Guest/In-Law Quarters, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Fence, Patio, Storm/Security Shutters |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6764 |
Parking Description | Driveway |
Pool Description | Below Ground Pool, Concrete |
Pool Dimensions | 27X12 |
Roof Description | Comp Shingle Roof |
Sewer Description | Septic Tank |
Windows Treatment | Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool