












Property Attributes
- MLS#F10259392
- TypePending
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Us1 To Dixie Hwy
- NeighborhoodHigh Ridge Estates 39-43
- Zip33060
- StyleOne Story
- Year Built1958
- Taxes7403
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size8,800 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
" SANTA SPECIAL !' NESTLED IN ONE OF THE MOST SOUGHT AFTER AREAS IN POMPANO "HIGH RIDGE "THIS 2558 SQ FT HOME FEATURES *OPEN EAT - IN KITCHEN WITH SNACK BAR REMODELED WITH GRANITE COUNTERTOPS,WOOD CABINETS & STAINLESS STEEL APPLIANCES*SUNNY FLORIDAROOM OPENS TO A SCREENED PORCH OVERLOOKING A LARGE FENCED YARD~ PLENTY OF ROOM TO ADD YOUR CUSTOM POOL*CAST IRON PIPES WERE REDONE !!!*LARGE INSIDE LAUNDRYROOM* GARAGE (528 SQ FT )CIRCULAR DRIVEWAY*NO HOA* CLOSE TO BEACH & SHOPPING **PLEASE FOLLOW THE COVID19 REQUIREMENTS**
Price History | |
---|---|
12/14/2020 | Listed $479,000 |
General Features
Approximate Lot Size | 88X100 |
---|---|
Area | 3341 |
DOM | 25 |
Development Name | HIGH RIDGE |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 8800 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 1 |
Style | No Pool/No Water |
Subdivision Complex Bldg | High Ridge Estates 39-43 |
Subdivision Information | Paved Road |
Subdivision Name | High Ridge Estates 39-43 |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1958 |
Year Built Description | Resale |
Zoning Information | RS-2 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Eat-In Kitchen, Formal Dining, Snack Bar/Counter |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Heating Description | Heat Pump/Reverse Cycle |
Interior Features | First Floor Entry, Foyer Entry, Laundry Tub, Stacked Bedroom |
Internet Yn | Yes |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, Other Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Fence, Room For Pool, Screened Porch |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8800 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Manual Sprinkler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool