















Property Attributes
- MLS#F10260973
- TypeCondos
- CountyPALM BEACH
- CityTequesta
- AreaPalm Beach 5020 - 5030 - 5060 - 5080
- NeighborhoodTequesta Trace Condominiu
- Zip33469
- Style
- Year Built2002
- Taxes1717
- Price$ 262,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
Listing Provided Courtesy Of:
Flat Fee MLS Realty
Property Description
Clean and bright corner unit in the heart of Tequesta. This spacious 1,417 sq. ft. condo features an open floor plan, high ceilings, walk-in closet, private entrance/balcony, community pool and one car garage. New A/C in 2020! Granite countertops and updated Washer/Dryer and carpeting too. Conveniently located near shops, restaurants, library and post office. Just minutes from the beach and beautiful Jupiter Inlet.
Price History | |
---|---|
12/3/2020 | Listed $262,000 |
General Features
Amenities | Child Play Area, Pool |
---|---|
Approval Information | Association Approval Required |
Area | 5060 |
Complex Name | TEQUESTA TRACE CONDOMINIU |
Garage | Attached |
HOA Fee | 342 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Section | 30 |
Security | Fire Alarm, Other Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | TEQUESTA TRACE CONDOMINIU |
Subdivision Name | TEQUESTA TRACE CONDOMINIU |
Total Floors In Building | 2 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | B |
Unit View | Other View |
Year Built | 2002 |
Year Built Description | Resale |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat, Reverse Cycle |
Interior Features | Other Interior Features, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Great Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction, Stucco Exterior Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Other, Storm/Security Shutters |
Num Garage Spaces | 1 |
Parking Description | Guest Parking, Open Space Parking |
Unit Design | Other |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool