

















Property Attributes
- MLS#F10262736
- TypeTownhouse
- CountyBROWARD
- CityLighthouse Point
- AreaNorth Broward Intracoastal To Us1
- NeighborhoodSan Trina
- Zip33064
- StyleEast Of Us1
- Year Built2008
- Taxes8000
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1722
Listing Provided Courtesy Of:
Engel & Voelkers Fort Lauderdale
Property Description
THIS BEAUTIFUL 3 BEDROOM 2.5 BATHS TOWNHOUSE IN THE HEART OF PRESTIGIOUS LIGHTHOUSE POINT, EAST OF FEDERAL HIGHWAY HAS A LOT TO OFFER. METICULOUSLY MAINTAINED. ALL CUSTOM FEATURES INCLUDE MARBLE FLOORS ON THE FIRST FLOOR, GOURMET KITCHEN WITH STAINLESS STEEL APPLIANCES, ALL IMPACT WINDOWS AND DOORS, SPACIOUS MASTER SUITE WITH WALK IN CLOSET, DOUBLE VANITY, AND SEPARATE SHOWER AND TUB. ONE ATTACHED CAR GARAGE WITH STORAGE. WASHER AND DRYER UP STAIRS. NEARBY SHOPPING, RESTAURANTS AND BEACHES. CLOSE TO ALL MAJOR HIGHWAYS. AROUND 20 MINUTES TO FORT LAUDERDALE AIRPORT
Price History | |
---|---|
12/15/2020 | Listed $459,000 |
12/30/2020 | 5% - $439,000 |
General Features
Amenities | No Amenities |
---|---|
Approval Information | No Approvals |
Area | 3222 |
Complex Name | SAN TRINA |
Garage | Attached |
HOA Fee | 200 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Okay To Lease 1st Year |
Section | 19 |
Security | Burglar Alarm |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | SAN TRINA |
Subdivision Name | SAN TRINA |
Total Floors In Building | 1 |
Total Numof Units In Buildin | 4 |
Total Numof Units In Complex | 4 |
Township Range | 4843 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 1942 |
Unit View | Garden View |
Year Built | 2008 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Electric Cooling |
Dining Description | Family/Dining Combination |
Flooring | Carpeted Floors, Marble Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Pantry, Split Bedroom |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Attic, Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Fence, High Impact Doors, Patio |
Front Exposure | North |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces, Open Space Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, Other |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool