




Property Attributes
- MLS#F1338047
- TypePending
- CountyOSCEOLA
- CityKissimmee
- Zip34744
- StyleIncome (Livestock)
- Taxes4489
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size216.16 Acres
Listing Provided Courtesy Of:
Weichert Realtors Hallmark Pro
Property Description
Price History | |
---|---|
11/4/2018 | Listed $1,500,000 |
General Features
Approximate Lot Size | 1000*87500 |
---|---|
Area | 5940 |
DOM | 20 |
Location | County Location, Lot Located In A Flood Zone |
Property Type | Commercial/Business/Agricultural/Industrial Land |
Styleof Property | Income (Livestock) |
Type of Property | Income/Multi-Family |
Usage | Income (Livestock), Unimproved Agr/Recreation/Mobile Home, Income (Farm) |
Utilities Available | Irrigation Water, Phone Line, Sewer, Underground Utilities |
Water Access Type | None |
Water Description | Municipal Water |
Zoning Information | AG |
Interior Features
Internet Yn | Yes |
---|
Exterior Features
Acres | 216.1600 |
---|---|
Lot Description | 50 Or More Acres |
Lot Frontage | 1000 |
On Site Utilities | Electric, Phone Line, Other Utilities Available |
Sewer Description | Public Sanitation |
Waterfront Description | Pond Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool