







Property Attributes
- MLS#H10478060
- TypeSingle Family
- CountyBROWARD
- CityDania Beach
- AreaHollywood East
- NeighborhoodShelter Islands 3 Add 55-
- Zip33004
- StyleOne Story
- Year Built1962
- Taxes2004
- Price$ 995,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1286
- Lot Size5,004 SqFt
Listing Provided Courtesy Of:
Real Estate USA of South Florida Inc
Property Description
Small home with million dollar view looking down 800 feet of ocean access canal. Great property to add a second floor or rebuild and make into a tropical paradise. Has a 50 foot seawall with dock for a large boat or two smaller boats. If having a view is important then this property is for your. Has the absolute best view looking down canal out of any ocean access house currently listed on the market in Dania Beach.
Price History | |
---|---|
12/11/2019 | Listed $995,000 |
General Features
Area | 3020 |
---|---|
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Sq Ft | 5004 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 33 |
Style | WF/Ocean Access |
Subdivision Complex Bldg | Shelter Islands 3 Add 55- |
Subdivision Information | Boating |
Subdivision Name | Shelter Islands 3 Add 55- |
Township Range | 5042 |
Type of Association | None |
Type of Property | Single |
View | Canal |
Water Access Type | Private Dock |
Water Description | Municipal Water |
Year Built | 1962 |
Year Built Description | Resale |
Zoning Information | RS-6000 |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Ceramic Floor |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | Family Room |
Exterior Features
Carport Description | Attached |
---|---|
Construction Type | Concrete Block Construction |
Design | Detached |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Washer |
Exterior Features | High Impact Doors, Patio |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 5004 |
Num Carport Spaces | 1 |
Parking Description | Covered Parking |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Waterfront Description | Canal Front, Canal Width 1-80 Feet, Intersecting Canals, Ocean Access |
Waterfront Frontage | 50 |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool