
























Property Attributes
- MLS#RX-10588790
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSaddle Trail Park Of Wellington
- Zip33414
- StyleTraditional
- Year Built1996
- Taxes60898
- Price$ 12,950,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7217
- Lot Size4.02 Acres
Listing Provided Courtesy Of:
Douglas Elliman (Wellington)
Data Source:
Beaches MLS
Property Description
For the discerning client looking to purchase a stunning and quality home, an equestrian facility that can accommodate many horses, and to be incredibly close to WEF, this is exactly what you're looking for! Located in Saddle Trail less than 1/4 mile hack from the PBIEC showgrounds sits this amazing and beautifully landscaped compound. The 6/7.1 home features Italian wide plank wood flooring, a bathroom for every bedroom plus a cabana bath, master suite with additional lounge and office area, staff quarters with own bath, complete impact protection throughout, 3-car garage, top kitchen finishes with 2 sinks, all Miele appliances, marble counters throughout bathrooms, and a different hue of glass tiles in each bathroom, thoughtfully chosen and imported from Italy. See more...
Price History | |
---|---|
1/3/2020 | Listed $16,900,000 |
6/15/2020 | 9% - $15,500,000 |
2/12/2021 | 17% - $12,950,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5520 |
Auction | No |
Construction | CBS |
Cooling | Central, Zoned |
Development Name | SADDLE TRAIL PARK |
Exterior Features | Covered Patio, Fence, Open Patio, Summer Kitchen, Zoned Sprinkler |
Flooring | Wood Floor |
Full Baths | 7 |
Geo Area | PB24 |
Geo Lat | 26.638466 |
Geo Lon | -80.273713 |
Governing Bodies | None |
HOA | None |
Half Baths | 1 |
Heating | Central |
Interior Features | Bar, Fireplace(s), Foyer, Kitchen Island, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | SADDLE TRAIL PARK OF WELLINGTON LTS 3 & 4 BLK 86 |
Membership Fee Required | No |
Parking | 2+ Spaces, Drive - Circular, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Concrete Tile, S-Tile |
Rooms | Cabana Bath, Den/Office, Family, Laundry-Inside, Maid/In-Law, Storage |
Security | Gate - Unmanned, Security Sys-Owned, TV Camera |
Short Sale | No |
Status | Active |
Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
Tax Year | 2019 |
Taxes | 60898.90 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Electric, Public Water, Septic |
View | Canal, Other, Pool |
Virtual Tour | https://www.propertypanorama.com/2440-Appaloosa-Trail-Wellington-FL-33414/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1996 |
Zoning | EOZD(c |
Interior Features
Dining Area | Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Central Vacuum, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Range - Gas, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Bidet, Dual Sinks, Separate Shower, Separate Tub, Whirlpool Spa |
SqFt - Living | 7217.00 |
Total Bathrooms | 7.10 |
Total Bedrooms | 6 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | Traditional |
---|---|
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Feed Room, Fly System, Grooms Quarters, Office, Paddocks, Ring, Stable, Tack Room, Water & Electric |
Equestrian Features: # of Barns | 2.00 |
Equestrian Features: # of Stalls | 20.00 |
Lot Description | 3 to < 4 Acres, 4 to < 5 Acres |
Lot Dimensions | 4.02 acres |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Horse Trails, Horses Permitted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool