






































Property Attributes
- MLS#RX-10654416
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodHigh Point Of Delray West Condo Sec 1&2
- Zip33484
- StyleVilla
- Year Built1981
- Taxes1729
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
Listing Provided Courtesy Of:
Coldwell Banker-Boynton Beach
Property Description
Lovely 2 bedroom/2 bath end unit on the canal in High Point West Section 2. Quiet location away from the roads and close to the back gated exit. Laminate flooring throughout. Lanai floor has been raised level with living areas, sliding glass doors removed, and vented for AC for a seamless transition. Built-in's in both bedrooms for ultimate storage. Updated master bathrooms. BRAND NEW ROOF! (Special assessment for roof of $77/month in addition to $315 condo fee)
Price History | |
---|---|
9/11/2020 | Listed $153,000 |
10/15/2020 | 6% - $145,000 |
12/2/2020 | 7% - $135,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4630 |
Auction | No |
Bldg # | 14700 |
Club Membership | No |
Construction | CBS |
Cooling | Ceiling Fan, Central |
Equity Purchase | No |
Flooring | Laminate |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.458606 |
Geo Lon | -80.130302 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 315.00 |
Heating | Central |
Interior Features | Closet Cabinets, Stack Bedrooms |
Legal Description | HIGH POINT OF DELRAY WEST CONDSEC 2 UNIT D BLDG 264 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Laundry Facilities, Pool Service, Recrtnal Facility, Roof Maintenance, Water |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, No Lease First 2 Years |
Roof | Comp Shingle |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
Tax Year | 2020 |
Taxes | 1729.95 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | D |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/14700-Canalview-Drive-D-Delray-Beach-FL-33484/unbranded |
Year Built | 1981 |
Zoning | RM |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Florida |
SqFt - Living | 1186.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Verticals |
Exterior Features
Design | Villa |
---|---|
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Clubhouse, Common Laundry, Community Room, Pool, Shuffleboard, Tennis |
Waterfront | Canal Width 1 - 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool