



























































Property Attributes
- MLS#RX-10681621
- TypePending
- CountyMIAMI-DADE
- CityMiami Gardens
- Area2110
- NeighborhoodVista Verde Sec Two
- Zip33055
- StyleTraditional
- Year Built1972
- Taxes1253
- Price$ 295,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1425
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Real Estate Solutions 2000
Property Description
GREAT FAMILY HOME HURRICANE SHUTTERS THIS IS A GREAT LOCATION CLOSE TO HIGHWAYS THIS IS A MUST SEE IT HAS BEEN UPDATED THIS WONT LAST WELL KEPT FAMILY HOME.PERFECT FAMILY HOME.ALSO HAS IN THE GROUND FULL HOUSE GENERATOR.OWNED SECURITY SYSTEM EXTRA PARKING ON SIDE OF HOUSE.NEWER ROOF AND AIR CONDITIONER .ALSO CROWN MOLDING .FRENCH DOORS .
Price History | |
---|---|
1/4/2021 | Listed $295,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 2110 |
Auction | No |
Bldg # | 1 |
Construction | Block, Concrete, Stucco |
Contingent | Pending |
Cooling | Central, Electric |
Flooring | Carpet, Ceramic Tile |
Full Baths | 1 |
Geo Area | DADE |
Geo Lat | 25.965609 |
Geo Lon | -80.264321 |
Governing Bodies | None |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central, Electric |
Interior Features | None |
Legal Description | CONFIDENTIAL |
Maintenance Fee Incl | None |
Membership Fee Required | No |
Parking | 2+ Spaces |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Security | Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | VISTA VERDE SEC TWO |
Tax Year | 2018 |
Taxes | 1253.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.zillow.com/view-3d-home/4f2e71d2-6564-4d73-956d-25ae73c02f8d?setAttribution=mls&wl=true |
Year Built | 1972 |
Zoning | RES |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Generator Whle House, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground, None |
Rooms | None |
SqFt - Living | 1425.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Blinds |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | Traditional |
Guest House | No |
Lot Description | < 1/4 Acre |
Lot Dimensions | 75X100 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Sidewalks |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool