








Property Attributes
- MLS#RX-10683700
- TypeLand
- CountyPALM BEACH
- CityLake Worth
- Area5790
- NeighborhoodHomeland
- Zip33449
- StyleAgricultural
- Taxes5974
- Price$ 849,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Engel & Volkers Wellington
Data Source:
Beaches MLS
Property Description
Amazing 5 acres lot in Homeland. Come and built your dream house in this amazing gated community.
Price History | |
---|---|
1/12/2021 | Listed $849,000 |
General Features
Application Fee | 200.00 |
---|---|
Area | 5790 |
Auction | No |
Geo Area | PB18 |
Geo Lat | 26.585848 |
Geo Lon | -80.229792 |
HOA | Mandatory |
HOA Fee/Month | 216.00 |
Legal Description | HOMELAND LOT 235 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Agricultural |
Subdivision | HOMELAND |
Tax Year | 2020 |
Taxes | 5974.34 |
Terms Considered | Cash, Conventional |
Type | Agricultural |
Utilities Available | Other |
Virtual Tour | https://www.propertypanorama.com/11465-Alligator-Trail-Lake-Worth-FL-33449/unbranded |
Waterfront | No |
Zoning | AR |
Exterior Features
Ground Cover | Other |
---|---|
Improvements | Cleared |
Lot Description | 5 to 10 Acres |
Lot Dimensions | 100.0 ft x 0.0 ft |
Roads | City/County Maint., Other, Paved |
Trees | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool