























































Property Attributes
- MLS#RX-10698215
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- Area4560
- NeighborhoodBoca Tierra 1St Sec
- Zip33434
- StyleContemporary,Patio Home
- Year Built1980
- Taxes10028
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3217
- Lot Size9,601 SqFt
Listing Provided Courtesy Of:
Tangent Realty Corp
Data Source:
Beaches MLS
Property Description
Tenant Occupied til 5/1/21...Please do not disturb the tenants..EXTENSIVE UPGRADES and a modern aesthetic await in this Colonnade home. COMPLETELY RENOVATED in 2018 to include impact glass windows and doors throughout, upgraded flooring upstairs and down, and a new kitchen. -Smooth ceilings and walls--New Kitchen cabinets-Quartz countertops with Stainless Steel under-mounted sink, and new range-Wine Fridge--New modern Flooring and baseboards--Open floorpan - High Ceilings--New Trex Deck installed on Master Bedroom Balcony-Private Backyard-Southern ExposureAC Units replaced in 2014 and 2016Roof replaced in 2010Newer hot water heater... Pool Resurfaced and Re-tiled in April 2020
Middle School | High School |
---|---|
Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
3/9/2021 | Listed $875,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4560 |
Auction | No |
Club Membership | No |
Construction | CBS, Concrete |
Contingent | Pending |
Cooling | Central, Electric, Zoned |
Equity Purchase | No |
Flooring | Carpet, Ceramic Tile, Tile |
Full Baths | 3 |
Geo Area | PB03 |
Geo Lat | 26.387381 |
Geo Lon | -80.143003 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 83.00 |
Heating | Central |
High School | Spanish River Community High School |
Interior Features | Built-in Shelves, Fireplace(s), Kitchen Island, Laundry Tub, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
Legal Description | BOCA TIERRA 1ST SECTION LT 28 BLK 1 |
Maintenance Fee Incl | None |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Omni Middle School |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Negotiable |
Property Type | A |
REO | No |
Restrict | Buyer Approval, None |
Roof | Concrete Tile |
Rooms | Atrium, Attic, Cabana Bath, Family, Loft |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | BOCA TIERRA 1ST SEC |
Tax Year | 2020 |
Taxes | 10028.30 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Lake Worth Drain Dis, None, Public Sewer, Public Water |
View | Canal, Garden |
Virtual Tour | https://www.propertypanorama.com/2680-NW-41st-Street-Boca-Raton-FL-33434/unbranded |
Waterfront | No |
Waterfront | Creek, None |
Year Built | 1980 |
Zoning | R1D(ci |
Interior Features
Dining Area | Breakfast Area, Dining Family, Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Generator Hookup, Ice Maker, Microwave, Purifier, Range - Electric, Refrigerator, Smoke Detector, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower |
SqFt - Living | 3217.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Window Treatments | Impact Glass |
Exterior Features
Design | Contemporary, Patio Home |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection | Curr Owner Wind Mitig Cert Avail |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool