




Property Attributes
- MLS#RX-10700620
- TypePending
- CountyPALM BEACH
- CityPalm Springs
- Area5490
- NeighborhoodSub 19-44-43
- Zip33461
- StyleDuplex
- Year Built1971
- Taxes3714
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size9,647 SqFt
Listing Provided Courtesy Of:
RE/MAX Prestige Realty/LW
Data Source:
Beaches MLS
Property Description
Live in one, rent the other one or buy it as an income property. Fantastic CBS Duplex in desirable Palm Springs. Well maintained units with tile floors and with long terms tenants. Central A/C , City water and sewer. Large backyard perfect. Nice driveway with ample parking space . Close to shopping/dining, I-95 and only 4 miles from the beach! Generates $2,400/month gross rent.
Price History | |
---|---|
3/17/2021 | Listed $320,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5490 |
Auction | No |
Construction | CBS |
Contingent | Pending |
Cooling | Central |
Exterior Features | Shutters |
Flooring | Tile |
Geo Area | PB21 |
Geo Lat | 26.628389 |
Geo Lon | -80.102705 |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central |
Legal Description | SUB 19-44-43 S 70 FT OF N 265 FT OF W 164 FT OF TR 19 /LESS E 25 FT RD R/W/ |
Maintenance Fee Incl | None |
Possession | At Closing, Funding |
Property Type | B |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Short Sale | No |
Source Of Expenses | Owner |
Special Info | Sold As-Is |
Status | Pending |
Stories | 1.0 |
Subdivision | SUB 19-44-43 |
Tax Year | 2020 |
Taxes | 3714.48 |
Tenant Pays | Cable, Electric, Sewer, Water |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Duplex |
Utilities | Electric, Public Sewer, Public Water, Water Available |
Virtual Tour | https://www.propertypanorama.com/3297-Sierra-Drive-Palm-Springs-FL-33461/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1971 |
Zoning | RM(cit |
Interior Features
SqFt - Living | 1664.00 |
---|---|
Total # Of Units | 2 |
Unit 1 Desc | Electric Meter, Range - Electric, Refrigerator, Washer |
Unit 2 Desc | Electric Meter, Range - Electric, Refrigerator |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Lot Description | < 1/4 Acre |
Private Pool Y/N | No |
Subdiv Amenities | None |
Unit 1 Parking | Open Parking, Space Parking |
Unit 2 Parking | Open Parking, Space Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool