





































































Property Attributes
- MLS#RX-10703402
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- Area4720
- NeighborhoodVALENCIA bay
- Zip33473
- StyleContemporary
- Year Built2017
- Taxes10000
- Price$ 779,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2258
- Lot Size6,313 SqFt
Listing Provided Courtesy Of:
United Realty Group, Inc
Data Source:
Beaches MLS
Property Description
STUNNING & UPGRADED 3 Bedroom/2.5 Bath water view home in one of the newest 55+ communities. Open floor plan w/ soaring ceilings/lots of natural light. Home has porcelain tile, Gourmet, chef's kitchen with tiled backsplash, granite counter tops & stainless steel appliances, perfect for entertaining! The master suite features two walk-in closets and luxurious master bath. Home is equipped with complete impact windows and sliders, Relax in the screened-in enclosure patio. Enjoy the state of the art 33,000 SF Club house and 8 Acre Recreation Center with resort pools, fitness center, tennis, pickleball, bocce and more. Restaurant/Cafe and multiple bars.. Keep busy with endless activities, trips, shows, and clubs of all types.
Price History | |
---|---|
3/29/2021 | Listed $765,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 150.00 |
Area | 4720 |
Auction | No |
Construction | CBS, Concrete, Stucco |
Contingent | Pending |
Cooling | Central, Zoned |
Development Name | GL Homes |
Exterior Features | Room for Pool, Screened Patio |
Flooring | Marble, Other, Tile |
Full Baths | 2 |
Geo Area | PB15 |
Geo Lat | 26.488284 |
Geo Lon | -80.184919 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 606.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | Kitchen Island, Pantry, Roman Tub, Walk-in Closet |
Legal Description | Valencia Cove Agr Pud South Pl 1 |
Maintenance Fee Incl | Cable, Common Areas, Common R.E. Tax, Lawn Care, Maintenance-Exterior, Pool Service, Reserve Funds, Security |
Membership Fee Required | No |
Parking | Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Roof | Barrel, S-Tile |
Rooms | Laundry-Inside, Laundry-Util/Closet, Util-Garage |
Security | Gate - Manned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | VALENCIA bay |
Tax Year | 2019 |
Taxes | 10000.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/12790-Bonnington-Range-Drive-Boynton-Beach-FL-33473/unbranded |
Waterfront | Yes |
Waterfront | Lake |
Year Built | 2017 |
Zoning | RES |
Interior Features
Dining Area | Breakfast Area, Dining Family |
---|---|
Equip/Appl Included | Auto Garage Open, Compactor, Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 2258.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Impact Glass |
Exterior Features
Design | Contemporary |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Model Name | Atlantica |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike - Jog, Clubhouse, Fitness Center, Fitness Trail, Internet Included, Pickleball, Pool, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool